Wirrina Cove Golf And Country Club Green Fees
18 Holes | 9 Holes | |||
Monday – Friday | $35 | $25 | ||
Saturday & Sunday | $45 | $30 | ||
Members Guest | $25 | $15 | ||
Student | $25 | $15 | ||
Juniors U/18 | $25 | $15 | ||
Equipment Hire | 18 Holes | 9 Holes | ||
Motorized cart | $42 | $25 | ||
Clubs hire | $20 | $20 | ||
Pull buggy | $5 | $5 | ||
- Golf shop is open 7 days a week – 7.30am – 4:00pm
- Golf Times – 7:30am – 3:00pm
- For bookings and enquiries, phone 08 8598 2415 or email to golf@breakfreewirrinacove.com.au